- Sorry, this game is available only to registered users
Name | Roulette Royal (Amatic Industries) | Software | Amatic |
Slot type | Roulette | Year launched | 2013 |
Theme | Roulette | Rtp | 98.65% |
Mobile-friendly | No | Bonus game | No |
Free spins | No | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 0 | Rows | 0 |
Paylines | 0 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $10 |
Max coin value per line | $500 | Min bet level | 1 |
Max bet level | 1 | Min | $10 |
Max | $1000 | Maximum win | 3500 Coins |
Volatility |